Share Price
Analyst Coverage
Petropavlovsk PLC is covered by the following analysts:
| Alfa Bank | Barry Ehrlich |
|---|---|
| Aton | Ilya Makarov |
| Bank of America Merrill Lynch | Jason Fairclough |
| BMO Capital Markets | David Haughton |
| Canaccord Genuity Limited | Peter Mallin-Jones |
| Citi | Jon Bergtheil |
| Fairfax IS | John Meyer |
| HSBC | patrick Chidley |
| ING | Maxim Matveev |
| J.P.Morgan Cazenove | Roger Bell |
| Liberum Capital | Dominic O'Kane |
| Nomura | Tyler Broda |
| Numis Securities | Cailey Barker |
| Otkritie Securities | Robert Mantse |
| RBC Capital Markets | Jonathan Guy |
| Troika Dialog | Mikhail Stiskin |
| UBS | Ben Davis |
| VTB Capital | Igor Lebedinets, Nikolay Sosnovsky |



Analyst Coverage
